Appearance
Templates
| Status | Name | ID | Version |
|---|---|---|---|
![]() | CDA Document Level | ||
| International Patient Summary | 2.16.840.1.113883.10.22.1.2 | 2024-08-02 13:02:39 | |
![]() | CDA Header Level | ||
| CDA AssignedEntity | 2.16.840.1.113883.10.12.153 | 2005-09-07 | |
| CDA Organization | 2.16.840.1.113883.10.12.151 | 2005-09-07 | |
| CDA Person | 2.16.840.1.113883.10.12.152 | 2005-09-07 | |
| IPS CDA Organization | 2.16.840.1.113883.10.22.9.1 | 2017-04-11 | |
| IPS CDA Person | 2.16.840.1.113883.10.22.9.3 | 2017-04-12 | |
| IPS CDA author | 2.16.840.1.113883.10.22.2.2 | 2017-04-11 | |
| IPS CDA custodian | 2.16.840.1.113883.10.22.2.3 | 2021-08-04 12:13:07 | |
| IPS CDA documentationOf | 2.16.840.1.113883.10.22.2.6 | 2017-04-12 | |
| IPS CDA legalAuthenticator | 2.16.840.1.113883.10.22.2.4 | 2017-04-11 | |
| IPS CDA recordTarget | 2.16.840.1.113883.10.22.2.1 | 2021-09-02 12:10:24 | |
| IPS CDA relatedDocument | 2.16.840.1.113883.10.22.2.7 | 2017-04-12 | |
| IPS Patient Contacts | 2.16.840.1.113883.10.22.2.5 | 2017-04-12 | |
![]() | CDA Section Level | ||
| IPS Advance Directives Section | 2.16.840.1.113883.10.22.3.12 | 2020-05-08 16:38:49 | |
| IPS Alerts Section | 2.16.840.1.113883.10.22.3.17 | 2024-06-12 08:51:01 | |
| IPS Allergies and Intolerances Section | 2.16.840.1.113883.10.22.3.2 | 2024-08-04 10:07:36 | |
| IPS Functional Status Section | 2.16.840.1.113883.10.22.3.8 | 2020-05-08 19:17:37 | |
| IPS History of Past Illness Section | 2.16.840.1.113883.10.22.3.7 | 2017-04-12 | |
| IPS History of Pregnancy Section | 2.16.840.1.113883.10.22.3.11 | 2020-05-07 18:46:08 | |
| IPS History of Procedures Section | 2.16.840.1.113883.10.22.3.4 | 2017-03-27 | |
| IPS Immunizations Section | 2.16.840.1.113883.10.22.3.5 | 2017-04-05 | |
| IPS Medical Devices Section | 2.16.840.1.113883.10.22.3.6 | 2021-10-20 17:11:42 | |
| IPS Medication Summary Section | 2.16.840.1.113883.10.22.3.1 | 2016-11-11 | |
| IPS Patient Story Section | 2.16.840.1.113883.10.22.3.18 | 2024-06-12 09:26:02 | |
| IPS Plan of Care Section | 2.16.840.1.113883.10.22.3.9 | 2020-05-08 18:28:38 | |
| IPS Problems Section | 2.16.840.1.113883.10.22.3.3 | 2017-02-15 | |
| IPS Results Section | 2.16.840.1.113883.10.22.3.14 | 2017-04-30 | |
| IPS Social History Section | 2.16.840.1.113883.10.22.3.10 | 2020-05-10 18:52:32 | |
| IPS Translation Section | 2.16.840.1.113883.10.22.3.15 | 2021-09-02 12:04:41 | |
| eHDSI Vital Signs ref epsos- | 1.3.6.1.4.1.19376.1.5.3.1.1.5.3.2 | 2020-04-16 12:14:47 | |
![]() | CDA Entry Level | ||
| CDA Author (Body) | 2.16.840.1.113883.10.12.318 | 2005-09-07 | |
| CDA Device | 2.16.840.1.113883.10.12.315 | 2005-09-07 | |
| CDA Informant (Body) | 2.16.840.1.113883.10.12.319 | 2005-09-07 | |
| CDA Performer (Body) | 2.16.840.1.113883.10.12.323 | 2005-09-07 | |
| CDA RelatedEntity | 2.16.840.1.113883.10.12.316 | 2005-09-07 | |
| IPS Advance Directive Observation | 2.16.840.1.113883.10.22.4.37 | 2020-05-08 16:21:54 | |
| IPS Advance Directive Organizer | 2.16.840.1.113883.10.22.4.46 | 2020-05-08 16:11:48 | |
| IPS Allergy Certainty Observation | 2.16.840.1.113883.10.22.10 | 2018-02-07 12:00:44 | |
| IPS Allergy Status Observation | 2.16.840.1.113883.10.22.4.21 | 2017-05-24 | |
| IPS Allergy and Intolerance Concern | 2.16.840.1.113883.10.22.4.5 | 2024-08-04 10:09:24 | |
| IPS Allergy or Intolerance | 2.16.840.1.113883.10.22.4.1 | 2024-08-04 09:48:50 | |
| IPS Body Author | 2.16.840.1.113883.10.22.4.14 | 2017-03-02 | |
| IPS CDA Device | 2.16.840.1.113883.10.22.9.2 | 2017-04-12 | |
| IPS Certainty Observation | 2.16.840.1.113883.10.22.4.19 | 2024-06-10 09:59:19 | |
| IPS Comment Activity | 2.16.840.1.113883.10.22.4.22 | 2017-04-05 | |
| IPS Criticality Observation | 2.16.840.1.113883.10.22.4.18 | 2017-03-27 | |
| IPS Immunization Medication Information | 2.16.840.1.113883.10.22.4.16 | 2024-08-04 21:16:00 | |
| IPS Immunization | 2.16.840.1.113883.10.22.4.15 | 2024-08-04 21:20:24 | |
| IPS Internal Reference | 2.16.840.1.113883.10.22.4.31 | 2017-05-02 | |
| IPS Laboratory Result Observation | 2.16.840.1.113883.10.22.4.13 | 2024-08-04 11:10:20 | |
| IPS Manufactured Material | 2.16.840.1.113883.10.22.4.3 | 2024-08-04 10:47:30 | |
| IPS Medical Device | 2.16.840.1.113883.10.22.4.26 | 2026-01-07 12:04:32 | |
| IPS Medication Information (detail) | 2.16.840.1.113883.10.22.4.2 | 2024-08-04 10:45:46 | |
| IPS Medication Statement | 2.16.840.1.113883.10.22.4.4 | 2024-08-04 10:41:54 | |
| IPS ObservationMedia | 2.16.840.1.113883.10.22.4.23 | 2021-09-02 12:02:16 | |
| IPS Pathology Result Observation | 2.16.840.1.113883.10.22.4.11 | 2024-08-04 11:10:42 | |
| IPS Planned Act | 2.16.840.1.113883.10.22.4.39 | 2022-07-15 13:55:11 | |
| IPS Planned Encounter | 2.16.840.1.113883.10.22.4.40 | 2020-05-08 18:18:38 | |
| IPS Planned Immunization | 2.16.840.1.113883.10.22.4.47 | 2020-05-08 17:29:18 | |
| IPS Planned Observation | 2.16.840.1.113883.10.22.4.41 | 2020-05-08 18:34:42 | |
| IPS Planned Procedure | 2.16.840.1.113883.10.22.4.38 | 2020-05-08 17:38:48 | |
| IPS Pregnancy Expected Delivery Date Observation | 2.16.840.1.113883.10.22.4.29 | 2024-08-04 11:02:42 | |
| IPS Pregnancy Observation | 2.16.840.1.113883.10.22.4.36 | 2020-05-07 18:36:37 | |
| IPS Pregnancy Outcome Observation | 2.16.840.1.113883.10.22.4.28 | 2017-04-13 | |
| IPS Pregnancy Status Observation | 2.16.840.1.113883.10.22.4.27 | 2020-07-14 16:31:53 | |
| IPS Problem Concern Entry | 2.16.840.1.113883.10.22.4.7 | 2021-08-04 08:49:27 | |
| IPS Problem Entry | 2.16.840.1.113883.10.22.4.8 | 2024-08-04 11:06:03 | |
| IPS Problem Status Observation | 2.16.840.1.113883.10.22.4.20 | 2017-03-29 | |
| IPS Procedure Entry | 2.16.840.1.113883.10.22.4.17 | 2024-08-04 11:08:35 | |
| IPS Radiology Result Observation Component | 2.16.840.1.113883.10.22.17 | 2024-08-04 20:18:47 | |
| IPS Radiology Result Observation | 2.16.840.1.113883.10.22.4.12 | 2024-08-04 20:18:00 | |
| IPS Reaction Manifestation | 2.16.840.1.113883.10.22.4.6 | 2024-08-04 10:18:47 | |
| IPS Result Observation | 2.16.840.1.113883.10.22.4.10 | 2017-03-02 | |
| IPS Result Organizer | 2.16.840.1.113883.10.22.4.9 | 2017-03-02 | |
| IPS Severity Observation | 2.16.840.1.113883.10.22.4.25 | 2017-04-07 | |
| IPS Social History Alcohol Use | 2.16.840.1.113883.10.22.4.35 | 2017-06-29 | |
| IPS Social History Observation | 2.16.840.1.113883.10.22.4.48 | 2020-05-10 15:16:16 | |
| IPS Social History Tobacco Use | 2.16.840.1.113883.10.22.4.34 | 2017-06-20 | |
| IPS Specimen Collection | 2.16.840.1.113883.10.22.4.30 | 2024-08-04 21:03:07 | |
| IPS Survey Observation | 2.16.840.1.113883.10.22.4.43 | 2020-05-08 19:05:11 | |
| IPS Survey Panel | 2.16.840.1.113883.10.22.4.42 | 2020-05-08 19:02:26 | |
| UV Subordinate Substance Administration | 2.16.840.1.113883.10.21.4.6 | 2023-01-30 09:36:00 | |
| UV Use Period | 2.16.840.1.113883.10.21.9.1 | 2023-01-30 09:55:27 | |
| eHDSI Vital Signs Observation ref epsos- | 1.3.6.1.4.1.19376.1.5.3.1.4.13.2 | 2020-04-16 13:29:34 | |
| eHDSI Vital Signs Organizer ref epsos- | 1.3.6.1.4.1.19376.1.5.3.1.4.13.1 | 2020-04-16 13:30:10 | |
![]() | Datatype Level | ||
| IPS Address | 2.16.840.1.113883.10.22.11 | 2018-04-04 15:41:36 |

