Appearance
Value Sets
| Status | Name | ID | Version |
|---|---|---|---|
| Absent or Unknown Devices | 2.16.840.1.113883.11.22.61 | 2018-01-27 22:19:47 | |
| ActStatus ref ad2bbr- | 2.16.840.1.113883.1.11.15933 | 2014-03-26 | |
| ActStatusActiveCompletedAbortedCancelled | 2.16.840.1.113883.11.22.22 | 2017-05-02 | |
| ActStatusActiveCompletedAbortedSuspended ref pharmcda- | 2.16.840.1.113883.11.21.2 | 2017-03-06 | |
| ActStatusActiveCompletedAbortedSuspended | 2.16.840.1.113883.11.22.12 | 2017-03-30 | |
| ActSubstanceAdministrationImmunizationCode ref ad2bbr- | 2.16.840.1.113883.1.11.19709 | 2014-03-26 | |
| AdministrableDrugForm ref ad2bbr- | 2.16.840.1.113883.1.11.14570 | 2014-03-26 | |
| Administrative Gender (HL7 V3) ref ccda- | 2.16.840.1.113883.1.11.1 | 2016-06-23 | |
| AdvanceDirectiveTypeCode ref ccda- | 2.16.840.1.113883.1.11.20.2 | 2016-06-23 | |
| All Languages ref ad5bbr- | 2.16.840.1.113883.4.642.3.21 | 2019-11-01 09:29:23 | |
| Allergy or Intolerance Type | 2.16.840.1.113883.11.22.2 | 2016-12-06 | |
| Allergy-intolerance Criticality | 2.16.840.1.113883.11.22.60 | 2017-12-14 10:22:48 | |
| DRUGActCode | 2.16.840.1.113883.11.22.14 | 2017-04-01 | |
| EntityCode ref ad2bbr- | 2.16.840.1.113883.1.11.16040 | 2014-03-26 | |
| HL7 BasicConfidentialityKind ref ccda- | 2.16.840.1.113883.1.11.16926 | 2016-06-23 | |
| INDRoleclassCodes ref ccda- | 2.16.840.1.113883.11.20.9.33 | 2016-06-23 | |
| IPS Allergy Reaction | 2.16.840.1.113883.11.22.3 | 2024-08-02 09:21:05 | |
| IPS Allergy Status Code | 2.16.840.1.113883.11.22.42 | 2017-05-24 | |
| IPS Allergy Verification Status | 2.16.840.1.113883.11.22.62 | 2018-02-07 12:04:21 | |
| IPS Allergy or Intolerance Conditions | 2.16.840.1.113883.11.22.10 | 2024-08-02 09:16:33 | |
| IPS Allergy or Intolerance Substances | 2.16.840.1.113883.11.22.65 | 2024-08-02 09:13:15 | |
| IPS Body Site | 2.16.840.1.113883.11.22.55 | 2024-08-02 09:31:31 | |
| IPS Condition Status Code | 2.16.840.1.113883.11.22.24 | 2017-05-02 | |
| IPS Condition Verification Status | 2.16.840.1.113883.11.22.8 | 2017-03-29 | |
| IPS Current Smoking Status | 2.16.840.1.113883.11.22.59 | 2024-08-02 09:32:33 | |
| IPS Healthcare Professional Roles | 2.16.840.1.113883.11.22.53 | 2017-06-21 | |
| IPS Medical Devices | 2.16.840.1.113883.11.22.23 | 2024-08-02 09:37:16 | |
| IPS Medications Products | 2.16.840.1.113883.11.22.71 | 2024-08-02 09:41:07 | |
| IPS Medicine Active Substances | 2.16.840.1.113883.11.22.32 | 2024-08-02 09:41:07 | |
| IPS Medicine Doseform | 2.16.840.1.113883.11.22.25 | 2024-08-02 10:06:10 | |
| IPS Medicine Route of Administration | 2.16.840.1.113883.11.22.33 | 2024-08-02 10:12:19 | |
| IPS No Medications | 2.16.840.1.113883.11.22.79 | 2024-08-02 09:41:07 | |
| IPS Personal Relationship | 2.16.840.1.113883.11.22.54 | 2017-07-18 | |
| IPS Pregnancies Summary | 2.16.840.1.113883.11.22.21 | 2017-04-13 | |
| IPS Pregnancy Expected Delivery Date Method | 2.16.840.1.113883.11.22.72 | 2024-08-02 09:41:07 | |
| IPS Pregnancy Status | 2.16.840.1.113883.11.22.68 | 2024-08-02 10:17:58 | |
| IPS Problem Type | 2.16.840.1.113883.11.22.16 | 2017-04-07 | |
| IPS Problems | 2.16.840.1.113883.11.22.73 | 2024-08-02 09:41:07 | |
| IPS Procedures | 2.16.840.1.113883.11.22.35 | 2024-08-02 10:25:29 | |
| IPS Results Coded Values Laboratory/Pathology | 2.16.840.1.113883.11.22.74 | 2024-08-02 10:25:29 | |
| IPS Results Laboratory/Pathology Observation | 2.16.840.1.113883.11.22.75 | 2024-08-02 10:25:29 | |
| IPS Results Observation | 2.16.840.1.113883.11.22.38 | 2017-05-23 | |
| IPS Results Organizer | 2.16.840.1.113883.11.22.37 | 2017-05-23 | |
| IPS Results Radiology Measurement Observation | 2.16.840.1.113883.11.22.80 | 2024-08-04 20:36:00 | |
| IPS Results Radiology Observation | 2.16.840.1.113883.11.22.40 | 2024-08-02 10:48:07 | |
| IPS Results Radiology Textual Observations | 2.16.840.1.113883.11.22.66 | 2024-08-02 10:50:26 | |
| IPS Results Specimen Collection Method | 2.16.840.1.113883.11.22.76 | 2024-08-02 10:53:20 | |
| IPS Specimen Type | 2.16.840.1.113883.11.22.56 | 2024-08-02 10:55:07 | |
| IPS Vaccines WHO ATC | 2.16.840.1.113883.11.22.78 | 2024-08-02 11:41:23 | |
| IPS Vaccines | 2.16.840.1.113883.11.22.44 | 2024-08-02 11:41:23 | |
| IPS WHO ATC | 2.16.840.1.113883.11.22.29 | 2017-05-03 | |
| Laterality (qualifier) | 2.16.840.1.113883.11.22.57 | 2017-12-12 19:27:25 | |
| Medication Time Units (UCUM) ref pharmcda- | 2.16.840.1.113883.11.21.1 | 2023-02-01 11:12:08 | |
| Medicine Package | 2.16.840.1.113883.11.22.27 | 2017-05-03 | |
| Medicine Strength Denominator | 2.16.840.1.113883.11.22.31 | 2017-05-03 | |
| Medicine Strength Numerator | 2.16.840.1.113883.11.22.30 | 2017-05-03 | |
| Mood Code Evn Int Rqo ref pharmcda- | 2.16.840.1.113883.11.21.4 | 2018-03-21 | |
| MoodCodeEvnInt ref ccda- | 2.16.840.1.113883.11.20.9.18 | 2016-06-23 | |
| ObservationInterpretation ref ad2bbr- | 2.16.840.1.113883.1.11.78 | 2017-12-17 | |
| ParticipationFunction ref ccda- | 2.16.840.1.113883.1.11.10267 | 2016-06-23 | |
| ParticipationMode ref ad2bbr- | 2.16.840.1.113883.1.11.16543 | 2014-03-26 | |
| PersonalRelationshipRoleType ref ad2bbr- | 2.16.840.1.113883.1.11.19563 | 2014-03-26 | |
| PostalAddressUse ref ccda- | 2.16.840.1.113883.1.11.10637 | 2005-05-01 | |
| Problem Severity | 2.16.840.1.113883.11.22.18 | 2017-04-07 | |
| Quantity Units | 2.16.840.1.113883.11.22.28 | 2017-05-03 | |
| RoleClassIngredientEntity ref ad2bbr- | 2.16.840.1.113883.1.11.10430 | 2014-03-26 | |
| RoleClassMutualRelationship ref ad2bbr- | 2.16.840.1.113883.1.11.19316 | 2014-03-26 | |
| RoleStatus ref ad2bbr- | 2.16.840.1.113883.1.11.15999 | 2014-03-26 | |
| SeverityObservationCode ref ad2bbr- | 2.16.840.1.113883.1.11.20386 | 2014-03-26 | |
| Social History Type ref ccda- | 2.16.840.1.113883.3.88.12.80.60 | 2008-12-18 | |
| TelecommunicationAddressUse ref ad2bbr- | 2.16.840.1.113883.1.11.201 | 2014-03-26 | |
| TimingEvent ref ad2bbr- | 2.16.840.1.113883.1.11.10706 | 2014-03-26 | |
| Topographical modifier (qualifier) | 2.16.840.1.113883.11.22.58 | 2017-12-12 19:33:52 | |
| eHDSIBloodPressure ref epsos- | 1.3.6.1.4.1.12559.11.10.1.3.1.42.21 | 2020-04-22 10:00:00 | |
| x_ActMoodDocumentObservation ref ad2bbr- | 2.16.840.1.113883.1.11.18943 | 2016-11-26 | |
| x_ActRelationshipDocument ref ccda- | 2.16.840.1.113883.1.11.11610 | 2017-10-04 17:13:24 | |
| x_ActRelationshipEntry ref ad2bbr- | 2.16.840.1.113883.1.11.19446 | 2014-03-26 | |
| x_ActStatusActiveComplete ref ad2bbr- | 2.16.840.1.113883.1.11.19890 | 2014-03-26 | |
| x_ServiceEventPerformer ref ad2bbr- | 2.16.840.1.113883.1.11.19601 | 2017-03-24 |
