DECOR Information for Project: International Patient Summary (IPS) (hl7ips-) |
| HTML | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templates with direct association to a transaction | ||||||||||||||
| html | International Patient Summary 2.16.840.1.113883.10.22.1.1 - 2017‑04‑11
|
|||||||||||||
|
||||||||||||||
| CDA Header Level Template | ||||||||||||||
| html | CDA AssignedEntity 2.16.840.1.113883.10.12.153 - 2005‑09‑07
ref (from repository: ad1bbr-) |
|||||||||||||
| html | CDA Organization 2.16.840.1.113883.10.12.151 - 2005‑09‑07
ref (from repository: ad1bbr-) |
|||||||||||||
| html | CDA Person 2.16.840.1.113883.10.12.152 - 2005‑09‑07
ref (from repository: ad1bbr-) |
|||||||||||||
| html | epSOS CDA author 2.16.840.1.113883.3.1937.777.11.10.102 - 2013‑12‑20
ref (from repository: epsos-) |
|||||||||||||
| html | IPS CDA author 2.16.840.1.113883.10.22.2.2 - 2017‑04‑11
|
|||||||||||||
| html | IPS CDA custodian 2.16.840.1.113883.10.22.2.3 - 2017‑04‑11
|
|||||||||||||
| html | IPS CDA documentationOf 2.16.840.1.113883.10.22.2.6 - 2017‑04‑12
|
|||||||||||||
| html | IPS CDA legalAuthenticator 2.16.840.1.113883.10.22.2.4 - 2017‑04‑11
|
|||||||||||||
| html | IPS CDA recordTarget 2.16.840.1.113883.10.22.2.1 - 2017‑04‑11
|
|||||||||||||
| html | IPS CDA relatedDocument 2.16.840.1.113883.10.22.2.7 - 2017‑04‑12
|
|||||||||||||
| html | IPS Patient Contacts 2.16.840.1.113883.10.22.2.5 - 2017‑04‑12
|
|||||||||||||
| html | Laboratory Performer 1.3.6.1.4.1.19376.1.3.3.1.7 - 2008‑08‑08 (2008)
ref (from repository: XDLAB-) |
|||||||||||||
| CDA Section Level Template | ||||||||||||||
| html | IPS Advance Directives Section 2.16.840.1.113883.10.22.3.12 - 2017‑04‑13
|
|||||||||||||
| html | IPS Allergies and Intolerances Section 2.16.840.1.113883.10.22.3.2 - 2016‑11‑11
|
|||||||||||||
| html | IPS Functional Status Section 2.16.840.1.113883.10.22.3.8 - 2017‑04‑13
|
|||||||||||||
| html | IPS History of Past Illness Section 2.16.840.1.113883.10.22.3.7 - 2017‑04‑12
|
|||||||||||||
| html | IPS History of Pregnancy Section 2.16.840.1.113883.10.22.3.11 - 2017‑04‑13
|
|||||||||||||
| html | IPS History of Procedures Section 2.16.840.1.113883.10.22.3.4 - 2017‑03‑27
|
|||||||||||||
| html | IPS Immunizations Section 2.16.840.1.113883.10.22.3.5 - 2017‑04‑05
|
|||||||||||||
| html | IPS Medical Devices Section 2.16.840.1.113883.10.22.3.6 - 2017‑04‑11
|
|||||||||||||
| html | IPS Medication Summary Section 2.16.840.1.113883.10.22.3.1 - 2016‑11‑11
|
|||||||||||||
| html | IPS Plan of Treatment Section 2.16.840.1.113883.10.22.3.9 - 2017‑04‑13
|
|||||||||||||
| html | IPS Problems Section 2.16.840.1.113883.10.22.3.3 - 2017‑02‑15
|
|||||||||||||
| html | IPS Results Section 2.16.840.1.113883.10.22.3.14 - 2017‑04‑30
|
|||||||||||||
| html | IPS Social History Section 2.16.840.1.113883.10.22.3.10 - 2017‑04‑13
|
|||||||||||||
| html | IPS Translation Section 2.16.840.1.113883.10.22.3.15 - 2017‑07‑12
|
|||||||||||||
| CDA Entry Level Template | ||||||||||||||
| html | CDA Author (Body) 2.16.840.1.113883.10.12.318 - 2005‑09‑07
ref (from repository: ad1bbr-) |
|||||||||||||
| html | CDA Device 2.16.840.1.113883.3.1937.777.11.10.129 - 2013‑12‑20
ref (from repository: epsos-) |
|||||||||||||
| html | CDA Device 2.16.840.1.113883.10.12.315 - 2005‑09‑07
ref (from repository: ad1bbr-) |
|||||||||||||
| html | CDA Informant (Body) 2.16.840.1.113883.10.12.319 - 2005‑09‑07
ref (from repository: ad1bbr-) |
|||||||||||||
| html | CDA Performer (Body) 2.16.840.1.113883.10.12.323 - 2005‑09‑07
ref (from repository: ad1bbr-) |
|||||||||||||
| html | CDA PlayingEntity 2.16.840.1.113883.10.12.313 - 2005‑09‑07
ref (from repository: ad1bbr-) |
|||||||||||||
| html | CDA RelatedEntity 2.16.840.1.113883.10.12.316 - 2005‑09‑07
ref (from repository: ad1bbr-) |
|||||||||||||
| html | IPS Allergy and Intolerance Concern 2.16.840.1.113883.10.22.4.5 - 2016‑11‑11
|
|||||||||||||
| html | IPS Allergy or Intolerance 2.16.840.1.113883.10.22.4.1 - 2016‑11‑10
|
|||||||||||||
| html | IPS Allergy Status Observation 2.16.840.1.113883.10.22.4.21 - 2017‑05‑24
|
|||||||||||||
| html | IPS Body Author 2.16.840.1.113883.10.22.4.14 - 2017‑03‑02
|
|||||||||||||
| html | IPS Certainty Observation 2.16.840.1.113883.10.22.4.19 - 2017‑03‑29
|
|||||||||||||
| html | IPS Comment Activity 2.16.840.1.113883.10.22.4.22 - 2017‑04‑05
|
|||||||||||||
| html | IPS Criticality Observation 2.16.840.1.113883.10.22.4.18 - 2017‑03‑27
|
|||||||||||||
| html | IPS Entry Comment 2.16.840.1.113883.3.1937.777.13.10.28 - 2017‑04‑07 10:00:14 (0)
|
|||||||||||||
| html | IPS Entry Problem Status Observation 2.16.840.1.113883.3.1937.777.13.10.56 - 2017‑05‑02
18:36:45
|
|||||||||||||
| html | IPS Immunization 2.16.840.1.113883.10.22.4.15 - 2017‑03‑08
|
|||||||||||||
| html | IPS Immunization Medication Information 2.16.840.1.113883.10.22.4.16 - 2017‑03‑08
|
|||||||||||||
| html | IPS Internal Reference 2.16.840.1.113883.10.22.4.31 - 2017‑05‑02
|
|||||||||||||
| html | IPS Laboratory Result Observation 2.16.840.1.113883.10.22.4.13 - 2017‑03‑21
|
|||||||||||||
| html | IPS Manufactured Material 2.16.840.1.113883.10.22.4.3 - 2016‑11‑10
|
|||||||||||||
| html | IPS ManufacturedProduct 2.16.840.1.113883.10.22.4.2 - 2016‑11‑10
|
|||||||||||||
| html | IPS Medical Device 2.16.840.1.113883.10.22.4.26 - 2017‑04‑11
|
|||||||||||||
| html | IPS Medication Entry 2.16.840.1.113883.10.22.4.4 - 2016‑11‑11
|
|||||||||||||
| html | IPS ObservationMedia 2.16.840.1.113883.10.22.4.23 - 2017‑04‑06
|
|||||||||||||
| html | IPS Pathology Result Observation 2.16.840.1.113883.10.22.4.11 - 2017‑03‑21
|
|||||||||||||
| html | IPS Pregnancy Expected Delivery Date Observation 2.16.840.1.113883.10.22.4.29 - 2017‑04‑13
|
|||||||||||||
| html | IPS Pregnancy Outcome Observation 2.16.840.1.113883.10.22.4.28 - 2017‑04‑13
|
|||||||||||||
| html | IPS Pregnancy Status Observation 2.16.840.1.113883.10.22.4.27 - 2017‑04‑13
|
|||||||||||||
| html | IPS Problem Concern Entry 2.16.840.1.113883.10.22.4.7 - 2017‑02‑15
|
|||||||||||||
| html | IPS Problem Entry 2.16.840.1.113883.10.22.4.8 - 2017‑02‑15
|
|||||||||||||
| html | IPS Problem Status Observation 2.16.840.1.113883.10.22.4.20 - 2017‑03‑29
|
|||||||||||||
| html | IPS Procedure Entry 2.16.840.1.113883.10.22.4.17 - 2017‑03‑27
|
|||||||||||||
| html | IPS Radiology Result Observation 2.16.840.1.113883.10.22.4.12 - 2017‑03‑21
|
|||||||||||||
| html | IPS Reaction Manifestation 2.16.840.1.113883.10.22.4.6 - 2016‑11‑15
|
|||||||||||||
| html | IPS Result Observation 2.16.840.1.113883.10.22.4.10 - 2017‑03‑02
|
|||||||||||||
| html | IPS Result Organizer 2.16.840.1.113883.10.22.4.9 - 2017‑03‑02
|
|||||||||||||
| html | IPS Severity Observation 2.16.840.1.113883.10.22.4.25 - 2017‑04‑07
|
|||||||||||||
| html | IPS Social History Alcohol Use 2.16.840.1.113883.10.22.4.35 - 2017‑06‑29
|
|||||||||||||
| html | IPS Social History Tobacco Use 2.16.840.1.113883.10.22.4.34 - 2017‑06‑20
|
|||||||||||||
| html | IPS Specimen Collection 2.16.840.1.113883.10.22.4.30 - 2017‑04‑14
|
|||||||||||||
| html | IPS Subordinate SubstanceAdministration 2.16.840.1.113883.10.22.4.33 - 2017‑06‑15
|
|||||||||||||
| Template type not specified | ||||||||||||||
| html | epSOS CDA Organization 2.16.840.1.113883.3.1937.777.11.10.111 - 2013‑12‑20
ref (from repository: epsos-) |
|||||||||||||
| html | IPS CDA Device 2.16.840.1.113883.10.22.9.2 - 2017‑04‑12
|
|||||||||||||
| html | IPS CDA Organization 2.16.840.1.113883.10.22.9.1 - 2017‑04‑11
|
|||||||||||||
| html | IPS CDA Person 2.16.840.1.113883.10.22.9.3 - 2017‑04‑12
|
|||||||||||||
| Templates | 73 | |
| Transaction | Representing template | Link | as of |
|---|---|---|---|
| IPS Created | hl7ips-document-template-1 | International Patient Summary | 2017‑04‑11 |
| Label | Template id | Template name | Link | as of | |
|---|---|---|---|---|---|
| IHE PCC | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| IHE PCC | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| IHE PCC / R1.10.8 / R1.10.8.1 / R1.10.8.2 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| IPSSubordSBADM | ![]() |
hl7ips-entry-template-33 | IPS Subordinate SubstanceAdministration | 2.16.840.1.113883.10.22.4.33 | 2017‑06‑15 |
| R1.10.1 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| R1.10.2 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| R1.10.3 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| R1.10.4 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| R1.10.5 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| R1.10.6 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| R1.10.7 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| R1.10.9 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.102 | epSOS CDA author | 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 |
| R1.10.9.1 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 |
| R1.10.9.2 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 |
| R1.10.9.3 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 |
| R1.10.9.3.1 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 |
| R1.10.9.3.2 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 |
| R1.10.9.3.3 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 |
| R1.10.9.3.4 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 |
| R1.10.9.3.5 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 |
| R1.10.9.4 / R1.10.9.4.1 / R1.10.9.4.2 | ![]() |
2.16.840.1.113883.3.1937.777.11.10.111 | epSOS CDA Organization | 2.16.840.1.113883.3.1937.777.11.10.111 | 2013‑12‑20 |
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.